Points race — round by round, this event only
The Points Race
The Points Race
Sioux Falls Fall League · Through round 3 of 8 · ranked on gross
Leader
294.6
Braden De Boer
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden De Boer5 of 5 cards posted | 100.0 | 94.6 | 100.0 | card in | card in | — | — | — | 294.6leads | – |
| 2 | Jacob Stewart3 of 5 cards posted | 89.6 | 100.0 | 97.8 | — | — | — | — | — | 287.4−7.3 | – |
| 3 | Jackson Schipper4 of 5 cards posted | 97.9 | 89.3 | 75.7 | card in | — | — | — | — | 262.9−31.7 | – |
| 4 | Lance White5 of 5 cards posted | 85.4 | 85.0 | 92.3 | card in | card in | — | — | — | 262.7−31.9 | ▲ 2 |
| 5 | Grant Flicek5 of 5 cards posted | 89.6 | 66.8 | 89.0 | card in | card in | — | — | — | 245.3−49.3 | ▲ 4 |
| 6 | Trevor Kauk3 of 5 cards posted | 54.2 | 97.9 | 92.3 | — | — | — | — | — | 244.3−50.3 | ▲ 5 |
| 7 | Jaret Copeman4 of 5 cards posted | 64.6 | 94.6 | 84.6 | card in | — | — | — | — | 243.8−50.9 | ▲ 1 |
| 8 | Tyler Pennings5 of 5 cards posted | 94.8 | 76.4 | 71.3 | card in | card in | — | — | — | 242.5−52.1 | ▼ 3 |
| 9 | Payton Stemper4 of 5 cards posted | 94.8 | 89.3 | 47.1 | card in | — | — | — | — | 231.1−63.5 | ▼ 5 |
| 10 | Dustin Maendel3 of 5 cards posted | 82.3 | 82.9 | 64.7 | — | — | — | — | — | 229.9−64.8 | ▼ 3 |
| 11 | Connor Potas4 of 5 cards posted | 71.9 | 80.7 | 75.7 | card in | — | — | — | — | 228.3−66.3 | ▼ 1 |
| 12 | Dawson Vellek4 of 5 cards posted | 71.9 | 52.9 | 95.6 | card in | — | — | — | — | 220.3−74.3 | ▲ 6 |
| 13 | Steve Smith4 of 5 cards posted | 71.9 | 66.8 | 80.1 | card in | — | — | — | — | 218.8−75.8 | – |
| 14 | Justin Williams4 of 5 cards posted | 40.6 | 89.3 | 84.6 | card in | — | — | — | — | 214.5−80.2 | ▲ 2 |
| 15 | Ben Aning5 of 5 cards posted | 82.3 | 66.8 | 58.1 | card in | card in | — | — | — | 207.2−87.5 | ▼ 3 |
| 16 | Jeffrey Nelson5 of 5 cards posted | 57.3 | 66.8 | 75.7 | card in | card in | — | — | — | 199.8−94.8 | ▲ 3 |
| 17 | Richard Hahn5 of 5 cards posted | 64.6 | 46.4 | 84.6 | card in | card in | — | — | — | 195.6−99.1 | ▲ 8 |
| 18 | Dominic Nibbelink3 of 5 cards posted | 71.9 | 48.6 | 69.1 | — | — | — | — | — | 189.6−105.1 | ▲ 4 |
| 19 | Alec Olson5 of 5 cards posted | 64.6 | 57.1 | 64.7 | card in | card in | — | — | — | 186.4−108.2 | ▲ 2 |
| 20 | Alan Sazama4 of 5 cards posted | 57.3 | 66.8 | 60.3 | card in | — | — | — | — | 184.4−110.3 | ▼ 1 |
| 21 | Austin Kolar4 of 5 cards posted | 60.4 | 76.4 | 47.1 | card in | — | — | — | — | 183.9−110.7 | ▼ 7 |
| 22 | Miguel Arroyo5 of 5 cards posted | 89.6 | 40.0 | 53.7 | card in | card in | — | — | — | 183.3−111.4 | ▼ 5 |
| 23 | Dave Sanderson4 of 5 cards posted | 46.9 | 66.8 | 64.7 | card in | — | — | — | — | 178.4−116.3 | ▲ 1 |
| 24 | Logan Schipper3 of 5 cards posted | 79.2 | 55.0 | 39.3 | — | — | — | — | — | 173.5−121.1 | ▼ 9 |
| 25 | Tannen Reu5 of 5 cards posted | 51.0 | 59.3 | 53.7 | card in | card in | — | — | — | 164.0−130.6 | ▲ 1 |
| 26 | Nathan Mortensen5 of 5 cards posted | 40.6 | 76.4 | 42.6 | card in | card in | — | — | — | 159.7−134.9 | ▼ 3 |
| 27 | Kevin Potas5 of 5 cards posted | 46.9 | 33.6 | 53.7 | card in | card in | — | — | — | 134.1−160.5 | ▲ 2 |
| 28 | Karl Vanderlugt5 of 5 cards posted | 43.8 | 50.7 | 33.8 | card in | card in | — | — | — | 128.3−166.4 | ▼ 1 |
| 29 | Breyden Dieren5 of 5 cards posted | 33.3 | 44.3 | 39.3 | card in | card in | — | — | — | 117.0−177.7 | ▲ 1 |
| 30 | Shawn Back5 of 5 cards posted | 27.1 | 37.9 | 47.1 | card in | card in | — | — | — | 112.0−182.6 | ▲ 4 |
| 31 | Jeremy Reu5 of 5 cards posted | 35.4 | 31.4 | 36.0 | card in | card in | — | — | — | 102.9−191.8 | ▲ 2 |
| 32 | Erik Sommervold5 of 5 cards posted | 31.3 | 35.7 | 29.4 | card in | card in | — | — | — | 96.4−198.3 | – |
| 33 | Cole Schilling2 of 5 cards posted | 51.0 | 42.1 | — | — | — | — | — | — | 93.2−201.5 | ▼ 5 |
| 34 | Jim Hornbeck5 of 5 cards posted | 37.5 | 25.0 | 25.0 | card in | card in | — | — | — | 87.5−207.1 | ▲ 1 |
| 35 | Tom Scott5 of 5 cards posted | 25.0 | 29.3 | 31.6 | card in | card in | — | — | — | 85.9−208.7 | ▲ 2 |
| 36 | Caitlyn Vanderlugt4 of 5 cards posted | 29.2 | 27.1 | 27.2 | card in | — | — | — | — | 83.5−211.1 | – |
| 37 | Matthew Nipe1 of 5 cards posted | 77.1 | — | — | — | — | — | — | — | 77.1−217.6 | ▼ 6 |
| Field that posted | 37 | 36 | 35 | – | – | – | – | – | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 8 players each place is worth about 11 more than the one below. A weighted week multiplies everything.
Round 3: 35 players posted a card. 1st 100 · 2nd 97.8 · 3rd 95.6 · 4th 93.4 · 5th 91.2 · 6th 89 · 7th 86.8 · 8th 84.6 · 9th 82.4 · 10th 80.1 · 11th 77.9 · 12th 75.7 · 13th 73.5 · 14th 71.3 · 15th 69.1 · 16th 66.9 · 17th 64.7 · 18th 62.5 · 19th 60.3 · 20th 58.1 · 21st 55.9 · 22nd 53.7 · 23rd 51.5 · 24th 49.3 · 25th 47.1 · 26th 44.9 · 27th 42.6 · 28th 40.4 · 29th 38.2 · 30th 36 · 31st 33.8 · 32nd 31.6 · 33rd 29.4 · 34th 27.2 · 35th 25
No card posted. Blank, not zero. No card, no points that week.
card in = the card is posted. It counts once its round closes.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 37 of 38 registered players have posted a card. Rounds 4–5 count once their weeks close.

