Points race — round by round, this event only
The Points Race
The Points Race
Sioux Falls Fall League · Through round 3 of 8 · ranked on the Bridge net
Leader
271.7
Breyden Dieren
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breyden Dieren5 of 5 cards posted | 76.0 | 96.8 | 98.9 | card in | card in | — | — | — | 271.7leads | ▲ 3 |
| 2 | Lance White5 of 5 cards posted | 91.7 | 87.1 | 91.2 | card in | card in | — | — | — | 270.0−1.7 | – |
| 3 | Braden De Boer5 of 5 cards posted | 83.3 | 78.6 | 76.8 | card in | card in | — | — | — | 238.7−33.0 | ▲ 3 |
| 4 | Connor Potas4 of 5 cards posted | 76.0 | 80.7 | 81.3 | card in | — | — | — | — | 238.0−33.7 | ▲ 3 |
| 5 | Grant Flicek5 of 5 cards posted | 91.7 | 64.6 | 81.3 | card in | card in | — | — | — | 237.6−34.2 | ▲ 3 |
| 6 | Dave Sanderson4 of 5 cards posted | 57.3 | 87.1 | 91.2 | card in | — | — | — | — | 235.6−36.1 | ▲ 3 |
| 7 | Jackson Schipper4 of 5 cards posted | 91.7 | 82.9 | 60.3 | card in | — | — | — | — | 234.8−36.9 | ▼ 4 |
| 8 | Justin Williams4 of 5 cards posted | 37.5 | 100.0 | 95.6 | card in | — | — | — | — | 233.1−38.6 | ▲ 8 |
| 9 | Payton Stemper4 of 5 cards posted | 97.9 | 92.5 | 42.6 | card in | — | — | — | — | 233.1−38.7 | ▼ 8 |
| 10 | Trevor Kauk3 of 5 cards posted | 42.7 | 96.8 | 85.7 | — | — | — | — | — | 225.2−46.6 | ▲ 2 |
| 11 | Jaret Copeman4 of 5 cards posted | 57.3 | 87.1 | 76.8 | card in | — | — | — | — | 221.3−50.5 | ▼ 2 |
| 12 | Ben Aning5 of 5 cards posted | 95.8 | 70.0 | 52.6 | card in | card in | — | — | — | 218.4−53.3 | ▼ 7 |
| 13 | Dawson Vellek4 of 5 cards posted | 65.6 | 47.5 | 98.9 | card in | — | — | — | — | 212.0−59.7 | ▲ 13 |
| 14 | Nathan Mortensen5 of 5 cards posted | 46.9 | 92.5 | 66.9 | card in | card in | — | — | — | 206.3−65.4 | ▼ 1 |
| 15 | Richard Hahn5 of 5 cards posted | 70.8 | 43.2 | 91.2 | card in | card in | — | — | — | 205.2−66.5 | ▲ 9 |
| 16 | Miguel Arroyo5 of 5 cards posted | 100.0 | 36.8 | 60.3 | card in | card in | — | — | — | 197.1−74.6 | ▲ 1 |
| 17 | Kevin Potas5 of 5 cards posted | 70.8 | 36.8 | 85.7 | card in | card in | — | — | — | 193.3−78.4 | ▲ 10 |
| 18 | Jacob Stewart3 of 5 cards posted | 57.3 | 75.4 | 60.3 | — | — | — | — | — | 192.9−78.8 | – |
| 19 | Tyler Pennings5 of 5 cards posted | 83.3 | 55.0 | 52.6 | card in | card in | — | — | — | 190.9−80.8 | ▼ 5 |
| 20 | Steve Smith4 of 5 cards posted | 57.3 | 60.4 | 72.4 | card in | — | — | — | — | 190.1−81.6 | ▲ 2 |
| 21 | Alan Sazama4 of 5 cards posted | 51.0 | 75.4 | 55.9 | card in | — | — | — | — | 182.3−89.4 | ▼ 2 |
| 22 | Dominic Nibbelink3 of 5 cards posted | 70.8 | 43.2 | 66.9 | — | — | — | — | — | 181.0−90.8 | ▲ 2 |
| 23 | Jeffrey Nelson5 of 5 cards posted | 42.7 | 64.6 | 72.4 | card in | card in | — | — | — | 179.8−91.9 | ▲ 5 |
| 24 | Logan Schipper3 of 5 cards posted | 83.3 | 55.0 | 33.8 | — | — | — | — | — | 172.2−99.6 | ▼ 10 |
| 25 | Dustin Maendel3 of 5 cards posted | 62.5 | 60.4 | 42.6 | — | — | — | — | — | 165.5−106.2 | ▼ 5 |
| 26 | Tannen Reu5 of 5 cards posted | 46.9 | 70.0 | 48.2 | card in | card in | — | — | — | 165.0−106.7 | ▼ 3 |
| 27 | Austin Kolar4 of 5 cards posted | 51.0 | 70.0 | 38.2 | card in | — | — | — | — | 159.3−112.4 | ▼ 6 |
| 28 | Cole Schilling2 of 5 cards posted | 87.5 | 55.0 | — | — | — | — | — | — | 142.5−129.2 | ▼ 17 |
| 29 | Shawn Back5 of 5 cards posted | 25.0 | 33.6 | 66.9 | card in | card in | — | — | — | 125.5−146.2 | ▲ 6 |
| 30 | Karl Vanderlugt5 of 5 cards posted | 39.6 | 50.7 | 30.5 | card in | card in | — | — | — | 120.8−150.9 | – |
| 31 | Alec Olson5 of 5 cards posted | 35.4 | 40.0 | 42.6 | card in | card in | — | — | — | 118.1−153.7 | ▲ 2 |
| 32 | Erik Sommervold5 of 5 cards posted | 32.3 | 47.5 | 36.0 | card in | card in | — | — | — | 115.8−155.9 | ▼ 1 |
| 33 | Jim Hornbeck5 of 5 cards posted | 65.6 | 25.0 | 25.0 | card in | card in | — | — | — | 115.6−156.1 | ▼ 4 |
| 34 | Tom Scott5 of 5 cards posted | 27.1 | 31.4 | 48.2 | card in | card in | — | — | — | 106.7−165.1 | ▲ 2 |
| 35 | Caitlyn Vanderlugt4 of 5 cards posted | 32.3 | 29.3 | 27.2 | card in | — | — | — | — | 88.8−182.9 | ▼ 1 |
| 36 | Jeremy Reu5 of 5 cards posted | 29.2 | 27.1 | 30.5 | card in | card in | — | — | — | 86.8−184.9 | ▲ 1 |
| 37 | Matthew Nipe1 of 5 cards posted | 79.2 | — | — | — | — | — | — | — | 79.2−192.6 | ▼ 5 |
| Field that posted | 37 | 36 | 35 | – | – | – | – | – | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 8 players each place is worth about 11 more than the one below. A weighted week multiplies everything.
Round 3: 35 players posted a card. 1st 100 · 2nd 97.8 · 3rd 95.6 · 4th 93.4 · 5th 91.2 · 6th 89 · 7th 86.8 · 8th 84.6 · 9th 82.4 · 10th 80.1 · 11th 77.9 · 12th 75.7 · 13th 73.5 · 14th 71.3 · 15th 69.1 · 16th 66.9 · 17th 64.7 · 18th 62.5 · 19th 60.3 · 20th 58.1 · 21st 55.9 · 22nd 53.7 · 23rd 51.5 · 24th 49.3 · 25th 47.1 · 26th 44.9 · 27th 42.6 · 28th 40.4 · 29th 38.2 · 30th 36 · 31st 33.8 · 32nd 31.6 · 33rd 29.4 · 34th 27.2 · 35th 25
No card posted. Blank, not zero. No card, no points that week.
card in = the card is posted. It counts once its round closes.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 37 of 38 registered players have posted a card. Rounds 4–5 count once their weeks close.

