Points race — round by round, this event only
The Points Race
The Points Race
Winter 2026 League - Session I (Flex League) · Through round 2 of 10 · ranked on the Bridge net
Leader
142.5
Home Course Advantage
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home Course Advantage2 of 3 cards posted | 69.0 | 73.5 | — | — | — | — | — | — | — | — | 142.5leads | – |
| 1 | The Riedels2 of 3 cards posted | 69.0 | 73.5 | — | — | — | — | — | — | — | — | 142.5leads | – |
| 1 | The Ringers2 of 3 cards posted | 69.0 | 73.5 | — | — | — | — | — | — | — | — | 142.5leads | – |
| 1 | Tri-Covery3 of 3 cards posted | 69.0 | 73.5 | held | — | — | — | — | — | — | — | 142.5leads | – |
| 1 | Wolfe Pack2 of 3 cards posted | 69.0 | 73.5 | — | — | — | — | — | — | — | — | 142.5leads | – |
| 6 | Dapper Market Solutions LLC1 of 3 cards posted | 69.0 | — | — | — | — | — | — | — | — | — | 69.0−73.5 | ▼ 5 |
| Field that posted | 6 | 5 | – | – | – | – | – | – | – | – | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
held = the card is in. The round’s points post once the round settles.
Tied teams split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 6 of 6 registered teams have posted a card. Round 1: 6 players have no net score yet and are not ranked this week. Round 2: 5 players have no net score yet and are not ranked this week. A net that posts later fills in. Round 3 is held off the points until its week closes.

