Points race — round by round, this event only
The Points Race
The Points Race
Winter 2026 League - Session I (Flex League) · Through round 2 of 10 · ranked on gross
Leader
183.5
Tri-Covery
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tri-Covery3 of 3 cards posted | 83.5 | 100.0 | held | — | — | — | — | — | — | — | 183.5leads | ▲ 1 |
| 2 | Home Course Advantage2 of 3 cards posted | 100.0 | 70.6 | — | — | — | — | — | — | — | — | 170.6−12.9 | ▼ 1 |
| 3 | The Ringers2 of 3 cards posted | 60.6 | 83.5 | — | — | — | — | — | — | — | — | 144.1−39.4 | ▲ 1 |
| 4 | Wolfe Pack2 of 3 cards posted | 70.6 | 60.6 | — | — | — | — | — | — | — | — | 131.2−52.3 | ▼ 1 |
| 5 | The Riedels2 of 3 cards posted | 52.8 | 52.8 | — | — | — | — | — | — | — | — | 105.5−78.0 | – |
| 6 | Dapper Market Solutions LLC1 of 3 cards posted | 46.7 | — | — | — | — | — | — | — | — | — | 46.7−136.8 | – |
| Field that posted | 6 | 5 | – | – | – | – | – | – | – | – | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
held = the card is in. The round’s points post once the round settles.
Tied teams split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 6 of 6 registered teams have posted a card. Round 3 is held off the points until its week closes.

