Points race — round by round, this event only
The Points Race
The Points Race
The Fall Classic · Through round 1 of 1 · ranked on gross
Leader
100.0
Kenneth Gibson
| Player | R1 | Total | Move | |
|---|---|---|---|---|
| 1 | Kenneth Gibson1 of 1 cards posted | 100.0 | 100.0leads | – |
| 2 | Henry Carr1 of 1 cards posted | 77.1 | 77.1−22.9 | – |
| 2 | Naveen Tummala1 of 1 cards posted | 77.1 | 77.1−22.9 | – |
| 4 | Chad Smith1 of 1 cards posted | 60.6 | 60.6−39.4 | – |
| 5 | Kenneth Wright1 of 1 cards posted | 52.8 | 52.8−47.2 | – |
| 6 | John Decharinte1 of 1 cards posted | 44.3 | 44.3−55.7 | – |
| 6 | Michael Warnes1 of 1 cards posted | 44.3 | 44.3−55.7 | – |
| 8 | James Pate1 of 1 cards posted | 38.2 | 38.2−61.8 | – |
| 9 | Alfred Castro1 of 1 cards posted | 35.3 | 35.3−64.7 | – |
| — | Justin Holman0 of 1 cards posted | — | — | – |
| Field that posted | 9 | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
Tied players split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 9 of 11 registered players have posted a card.

