Points race — round by round, this event only
The Points Race
The Points Race
The Fall Classic · Through round 1 of 1 · ranked on the Bridge net
Leader
81.3
Kenneth Gibson
| Player | R1 | Total | Move | |
|---|---|---|---|---|
| 1 | Kenneth Gibson1 of 1 cards posted | 81.3 | 81.3leads | – |
| 2 | Chad Smith1 of 1 cards posted | 68.9 | 68.9−12.4 | – |
| 3 | James Pate1 of 1 cards posted | 59.2 | 59.2−22.0 | – |
| — | Alfred Castro1 of 1 cards posted | — | — | – |
| — | Henry Carr1 of 1 cards posted | — | — | – |
| — | John Decharinte1 of 1 cards posted | — | — | – |
| — | Justin Holman0 of 1 cards posted | — | — | – |
| — | Kenneth Wright1 of 1 cards posted | — | — | – |
| — | Michael Warnes1 of 1 cards posted | — | — | – |
| — | Naveen Tummala1 of 1 cards posted | — | — | – |
| Field that posted | 3 | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
Tied players split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 9 of 11 registered players have posted a card. Round 1: 6 players have no net score yet and are not ranked this week. A net that posts later fills in.

