Points race — round by round, this event only
The Points Race
The Points Race
Shelby Twp, Back Nine - Winter League · Through round 2 of 10 · ranked on gross
Leader
185.6
Zach Carter
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Carter3 of 10 cards posted | 85.6 | 100.0 | card in | — | — | — | — | — | — | — | 185.6leads | ▲ 2 |
| 2 | Mark Trombley3 of 10 cards posted | 100.0 | 84.4 | card in | — | — | — | — | — | — | — | 184.4−1.2 | ▼ 1 |
| 3 | Alex Stewart2 of 10 cards posted | 94.2 | 84.4 | — | — | — | — | — | — | — | — | 178.6−7.0 | ▼ 1 |
| 4 | Jordan B Giebas3 of 10 cards posted | 85.6 | 68.8 | card in | — | — | — | — | — | — | — | 154.3−31.2 | ▼ 1 |
| 5 | Antonio Rivera2 of 10 cards posted | 59.6 | 93.8 | — | — | — | — | — | — | — | — | 153.4−32.2 | ▲ 3 |
| 6 | Jacob Burke2 of 10 cards posted | 71.2 | 68.8 | — | — | — | — | — | — | — | — | 139.9−45.7 | – |
| 7 | Kyle Copley2 of 10 cards posted | 65.4 | 50.0 | — | — | — | — | — | — | — | — | 115.4−70.2 | – |
| 8 | Michael Stapleton2 of 10 cards posted | 42.3 | 68.8 | — | — | — | — | — | — | — | — | 111.1−74.5 | ▲ 3 |
| 9 | Christian Smith2 of 10 cards posted | 48.1 | 56.3 | — | — | — | — | — | — | — | — | 104.3−81.3 | ▲ 1 |
| 10 | David Stewart2 of 10 cards posted | 53.8 | 43.8 | — | — | — | — | — | — | — | — | 97.6−88.0 | ▼ 1 |
| 11 | Matthew Duke1 of 10 cards posted | 76.9 | — | — | — | — | — | — | — | — | — | 76.9−108.7 | ▼ 6 |
| 12 | Al Maynard3 of 10 cards posted | 36.5 | 37.5 | card in | — | — | — | — | — | — | — | 74.0−111.5 | – |
| 13 | Michael Lowes3 of 10 cards posted | 30.8 | 31.3 | card in | — | — | — | — | — | — | — | 62.0−123.6 | – |
| 14 | Gary M Slomka2 of 10 cards posted | 25.0 | 25.0 | — | — | — | — | — | — | — | — | 50.0−135.6 | – |
| Field that posted | 14 | 13 | – | – | – | – | – | – | – | – | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 13 players each place is worth about 6 more than the one below. A weighted week multiplies everything.
Round 2: 13 players posted a card. 1st 100 · 2nd 93.8 · 3rd 87.5 · 4th 81.3 · 5th 75 · 6th 68.8 · 7th 62.5 · 8th 56.3 · 9th 50 · 10th 43.8 · 11th 37.5 · 12th 31.3 · 13th 25
No card posted. Blank, not zero. No card, no points that week.
card in = the card is posted. It counts once its round closes.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 14 of 14 registered players have posted a card. Round 3 counts once its week closes.

