Points race — round by round, this event only
The Points Race
The Points Race
Shelby Twp, Back Nine - Winter League · Through round 2 of 10 · ranked on the Bridge net
Leader
171.9
Alex Stewart
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Stewart2 of 10 cards posted | 100.0 | 71.9 | — | — | — | — | — | — | — | — | 171.9leads | – |
| 2 | Antonio Rivera2 of 10 cards posted | 68.3 | 100.0 | — | — | — | — | — | — | — | — | 168.3−3.6 | ▲ 1 |
| 3 | Christian Smith2 of 10 cards posted | 68.3 | 93.8 | — | — | — | — | — | — | — | — | 162.0−9.9 | – |
| 4 | Zach Carter3 of 10 cards posted | 68.3 | 81.3 | card in | — | — | — | — | — | — | — | 149.5−22.4 | ▼ 1 |
| 5 | Mark Trombley3 of 10 cards posted | 94.2 | 50.0 | card in | — | — | — | — | — | — | — | 144.2−27.6 | ▼ 3 |
| 6 | Kyle Copley2 of 10 cards posted | 68.3 | 71.9 | — | — | — | — | — | — | — | — | 140.1−31.7 | ▼ 3 |
| 7 | David Stewart2 of 10 cards posted | 68.3 | 62.5 | — | — | — | — | — | — | — | — | 130.8−41.1 | ▼ 4 |
| 8 | Michael Stapleton2 of 10 cards posted | 42.3 | 87.5 | — | — | — | — | — | — | — | — | 129.8−42.1 | ▲ 3 |
| 9 | Jacob Burke2 of 10 cards posted | 68.3 | 56.3 | — | — | — | — | — | — | — | — | 124.5−47.4 | ▼ 6 |
| 10 | Jordan B Giebas3 of 10 cards posted | 68.3 | 43.8 | card in | — | — | — | — | — | — | — | 112.0−59.9 | ▼ 7 |
| 11 | Al Maynard3 of 10 cards posted | 36.5 | 37.5 | card in | — | — | — | — | — | — | — | 74.0−97.8 | ▲ 1 |
| 12 | Matthew Duke1 of 10 cards posted | 68.3 | — | — | — | — | — | — | — | — | — | 68.3−103.6 | ▼ 9 |
| 13 | Michael Lowes3 of 10 cards posted | 30.8 | 31.3 | card in | — | — | — | — | — | — | — | 62.0−109.9 | – |
| 14 | Gary M Slomka2 of 10 cards posted | 25.0 | 25.0 | — | — | — | — | — | — | — | — | 50.0−121.9 | – |
| Field that posted | 14 | 13 | – | – | – | – | – | – | – | – | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 13 players each place is worth about 6 more than the one below. A weighted week multiplies everything.
Round 2: 13 players posted a card. 1st 100 · 2nd 93.8 · 3rd 87.5 · 4th 81.3 · 5th 75 · 6th 68.8 · 7th 62.5 · 8th 56.3 · 9th 50 · 10th 43.8 · 11th 37.5 · 12th 31.3 · 13th 25
No card posted. Blank, not zero. No card, no points that week.
card in = the card is posted. It counts once its round closes.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 14 of 14 registered players have posted a card. Round 3 counts once its week closes.

