Points race — round by round, this event only
The Points Race
The Points Race
Round Rock Club Qualifier · Through round 2 of 2 · ranked on gross
Leader
163.8
Chase Wessel
| Player | R1 | R2 | Total | Move | |
|---|---|---|---|---|---|
| 1 | Chase Wessel2 of 2 cards posted | 90.6 | 73.2 | 163.8leads | ▲ 1 |
| 2 | Samuel McGee2 of 2 cards posted | 62.5 | 100.0 | 162.5−1.3 | ▲ 3 |
| 3 | Justin Ringstaff2 of 2 cards posted | 100.0 | 57.1 | 157.1−6.7 | ▼ 2 |
| 4 | Jesse Rhymes2 of 2 cards posted | 81.3 | 73.2 | 154.5−9.4 | ▼ 1 |
| 5 | Rusty2 of 2 cards posted | 71.9 | 46.4 | 118.3−45.5 | ▼ 1 |
| 6 | Shelby Elson1 of 2 cards posted | — | 89.3 | 89.3−74.6 | NEW |
| 7 | Phillip Villegas2 of 2 cards posted | 48.4 | 35.7 | 84.2−79.7 | ▼ 1 |
| 8 | Wendy Villegas2 of 2 cards posted | 34.4 | 25.0 | 59.4−104.5 | – |
| 9 | Dylan Watts1 of 2 cards posted | 48.4 | — | 48.4−115.4 | ▼ 3 |
| 10 | Dalton Watts1 of 2 cards posted | 25.0 | — | 25.0−138.8 | ▼ 1 |
| Field that posted | 9 | 8 | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 8 players each place is worth about 11 more than the one below. A weighted week multiplies everything.
Round 2: 8 players posted a card. 1st 100 · 2nd 89.3 · 3rd 78.6 · 4th 67.9 · 5th 57.1 · 6th 46.4 · 7th 35.7 · 8th 25
No card posted. Blank, not zero. No card, no points that week.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 10 of 11 registered players have posted a card.

