Points race — round by round, this event only
The Points Race
The Points Race
Round Rock Club Qualifier · Through round 2 of 2 · ranked on the Bridge net
Leader
178.6
Justin Ringstaff
| Player | R1 | R2 | Total | Move | |
|---|---|---|---|---|---|
| 1 | Justin Ringstaff2 of 2 cards posted | 100.0 | 78.6 | 178.6leads | – |
| 2 | Chase Wessel2 of 2 cards posted | 71.9 | 67.9 | 139.7−38.8 | ▲ 2 |
| 3 | Samuel McGee2 of 2 cards posted | 43.8 | 89.3 | 133.0−45.5 | ▲ 4 |
| 4 | Rusty2 of 2 cards posted | 85.9 | 25.0 | 110.9−67.6 | ▼ 2 |
| 5 | Shelby Elson1 of 2 cards posted | — | 100.0 | 100.0−78.6 | NEW |
| 6 | Jesse Rhymes2 of 2 cards posted | 53.1 | 46.4 | 99.6−79.0 | – |
| 7 | Phillip Villegas2 of 2 cards posted | 62.5 | 35.7 | 98.2−80.4 | ▼ 2 |
| 8 | Dylan Watts1 of 2 cards posted | 85.9 | — | 85.9−92.6 | ▼ 6 |
| 9 | Wendy Villegas2 of 2 cards posted | 25.0 | 57.1 | 82.1−96.4 | – |
| 10 | Dalton Watts1 of 2 cards posted | 34.4 | — | 34.4−144.2 | ▼ 2 |
| Field that posted | 9 | 8 | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 8 players each place is worth about 11 more than the one below. A weighted week multiplies everything.
Round 2: 8 players posted a card. 1st 100 · 2nd 89.3 · 3rd 78.6 · 4th 67.9 · 5th 57.1 · 6th 46.4 · 7th 35.7 · 8th 25
No card posted. Blank, not zero. No card, no points that week.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 10 of 11 registered players have posted a card.

