Points race — round by round, this event only
The Points Race
The Points Race
Monday Night Football Sandy · Through round 5 of 6 · round 1–5 still being netted · ranked on the Bridge net
| Player | R1 | R2 | R3 | R4 | R5 | R6 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|
| — | Bruce D Murray6 of 6 cards posted | card in | card in | card in | card in | card in | card in | — | – |
| — | Jared Kowalski2 of 6 cards posted | card in | card in | — | — | — | — | — | – |
| — | Josh Gross4 of 6 cards posted | card in | card in | card in | card in | — | — | — | – |
| — | Landon Maycock5 of 6 cards posted | card in | card in | card in | card in | card in | — | — | – |
| — | Matthew Orme5 of 6 cards posted | card in | card in | card in | card in | card in | — | — | – |
| — | Mike Butler4 of 6 cards posted | card in | card in | card in | card in | — | — | — | – |
| — | Warren Malupo4 of 6 cards posted | card in | card in | card in | card in | — | — | — | – |
| Field that posted | – | – | – | – | – | – | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 8 players each place is worth about 11 more than the one below. A weighted week multiplies everything.
No card posted. Blank, not zero. No card, no points that week.
card in = the card is posted on gross. It is not on the net total, and it is never scored as zero.
card in = the card is posted. It counts once its round closes.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 7 of 8 registered players have posted a card. Rounds 1–5 award no points yet: fewer than 2 of their cards carry a net, so there is no field to rank. Points post the moment the field is netted. Round 6 counts once its week closes.

