Points race — round by round, this event only
The Points Race
The Points Race
Monday Night Football Sandy · Through round 5 of 6 · ranked on gross
Leader
485.0
Matthew Orme
| Player | R1 | R2 | R3 | R4 | R5 | R6 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Orme5 of 6 cards posted | 100.0 | 100.0 | 100.0 | 85.0 | 100.0 | — | 485.0leads | – |
| 2 | Bruce D Murray6 of 6 cards posted | 87.5 | 87.5 | 85.0 | 85.0 | 25.0 | card in | 370.0−115.0 | – |
| 3 | Josh Gross4 of 6 cards posted | 75.0 | 75.0 | 70.0 | 85.0 | — | — | 305.0−180.0 | – |
| 4 | Landon Maycock5 of 6 cards posted | 25.0 | 25.0 | 55.0 | 47.5 | 62.5 | — | 215.0−270.0 | ▲ 2 |
| 5 | Warren Malupo4 of 6 cards posted | 62.5 | 37.5 | 40.0 | 47.5 | — | — | 187.5−297.5 | ▼ 1 |
| 6 | Mike Butler4 of 6 cards posted | 50.0 | 56.3 | 25.0 | 25.0 | — | — | 156.3−328.7 | ▼ 1 |
| 7 | Jared Kowalski2 of 6 cards posted | 37.5 | 56.3 | — | — | — | — | 93.8−391.2 | – |
| Field that posted | 7 | 7 | 6 | 6 | 3 | – | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 3 players each place is worth about 38 more than the one below. A weighted week multiplies everything.
Round 5: 3 players posted a card. 1st 100 · 2nd 62.5 · 3rd 25
No card posted. Blank, not zero. No card, no points that week.
card in = the card is posted. It counts once its round closes.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 7 of 8 registered players have posted a card. Round 6 counts once its week closes.

