Points race — round by round, this event only
The Points Race
The Points Race
Fall Classic · Through round 2 of 6 · ranked on gross
Leader
181.3
Tyler Vaill
| Player | R1 | R2 | R3 | R4 | R5 | R6 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Vaill2 of 6 cards posted | 81.3 | 100.0 | — | — | — | — | 181.3leads | ▲ 1 |
| 2 | Colin Gray1 of 6 cards posted | 100.0 | — | — | — | — | — | 100.0−81.2 | ▼ 1 |
| 3 | Jim Kane1 of 6 cards posted | 62.5 | — | — | — | — | — | 62.5−118.7 | – |
| 4 | Dylan Hoehn2 of 6 cards posted | 25.0 | 25.0 | — | — | — | — | 50.0−131.2 | ▲ 1 |
| 5 | Jon Hunter1 of 6 cards posted | 43.8 | — | — | — | — | — | 43.8−137.5 | ▼ 1 |
| Field that posted | 5 | 2 | – | – | – | – | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 2 players each place is worth about 75 more than the one below. A weighted week multiplies everything.
Round 2: 2 players posted a card. 1st 100 · 2nd 25
No card posted. Blank, not zero. No card, no points that week.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 5 of 7 registered players have posted a card.

