Points race — round by round, this event only
The Points Race
The Points Race
Fall Classic · Through round 2 of 6 · ranked on the Bridge net
Leader
125.0
Dylan Hoehn
| Player | R1 | R2 | R3 | R4 | R5 | R6 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Hoehn2 of 6 cards posted | 25.0 | 100.0 | — | — | — | — | 125.0leads | ▲ 4 |
| 2 | Tyler Vaill2 of 6 cards posted | 100.0 | — | — | — | — | — | 100.0−25.0 | ▼ 1 |
| 3 | Colin Gray1 of 6 cards posted | 71.9 | — | — | — | — | — | 71.9−53.1 | ▼ 1 |
| 3 | Jim Kane1 of 6 cards posted | 71.9 | — | — | — | — | — | 71.9−53.1 | ▼ 1 |
| 5 | Jon Hunter1 of 6 cards posted | 43.8 | — | — | — | — | — | 43.8−81.2 | ▼ 1 |
| Field that posted | 5 | 1 | – | – | – | – | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 8 players each place is worth about 11 more than the one below. A weighted week multiplies everything.
Round 2: 1 player posted a card. 1st 100
No card posted. Blank, not zero. No card, no points that week.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 5 of 7 registered players have posted a card. Round 2: Tyler Vaill is on gross only and not ranked on net this week.

