Points race — round by round, this event only
The Points Race
The Points Race
B9 Tuesday Fall League · Through round 6 of 12 · ranked on the Bridge net
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Anthony Betts7 of 7 cards posted | — | — | — | — | — | — | held | — | — | — | — | — | — | – |
| — | Bob McFarland7 of 7 cards posted | — | — | — | — | — | — | held | — | — | — | — | — | — | – |
| — | Chris Schultz7 of 7 cards posted | — | — | — | — | — | — | held | — | — | — | — | — | — | – |
| — | Daniel Hughes7 of 7 cards posted | — | — | — | — | — | — | held | — | — | — | — | — | — | – |
| — | Garry Decker7 of 7 cards posted | — | — | — | — | — | — | held | — | — | — | — | — | — | – |
| — | Jeremy Mantz6 of 7 cards posted | — | — | — | — | — | — | held | — | — | — | — | — | — | – |
| — | Michael Davis7 of 7 cards posted | — | — | — | — | — | — | held | — | — | — | — | — | — | – |
| — | Richard kipper7 of 7 cards posted | — | — | — | — | — | — | held | — | — | — | — | — | — | – |
| — | Robert Davidson7 of 7 cards posted | — | — | — | — | — | — | held | — | — | — | — | — | — | – |
| — | Ryan Lybeck6 of 7 cards posted | — | — | — | — | — | — | held | — | — | — | — | — | — | – |
| Field that posted | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
held = the card is in. The round’s points post once the round settles.
Tied players split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 10 of 10 registered players have posted a card. Round 1: 10 players have no net score yet and are not ranked this week. Round 2: 10 players have no net score yet and are not ranked this week. Round 3: 10 players have no net score yet and are not ranked this week. Round 4: 10 players have no net score yet and are not ranked this week. Round 5: 8 players have no net score yet and are not ranked this week. Round 6: 10 players have no net score yet and are not ranked this week. A net that posts later fills in. Round 7 is held off the points until its week closes.

