Points race — round by round, this event only
The Points Race
The Points Race
B9 Tuesday Fall League · Through round 6 of 12 · ranked on gross
Leader
521.2
Richard kipper
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard kipper7 of 7 cards posted | 83.5 | 100.0 | 77.1 | 100.0 | 100.0 | 60.6 | held | — | — | — | — | — | 521.2leads | – |
| 2 | Michael Davis7 of 7 cards posted | 49.7 | 77.1 | 100.0 | 47.1 | 49.7 | 100.0 | held | — | — | — | — | — | 423.6−97.6 | ▲ 1 |
| 3 | Chris Schultz7 of 7 cards posted | 100.0 | 46.7 | 60.6 | 70.6 | 49.7 | 70.6 | held | — | — | — | — | — | 398.2−122.9 | ▼ 1 |
| 4 | Garry Decker7 of 7 cards posted | 60.6 | 56.7 | 77.1 | 47.1 | 38.2 | 46.7 | held | — | — | — | — | — | 326.3−194.9 | – |
| 5 | Ryan Lybeck6 of 7 cards posted | 49.7 | 41.9 | 52.8 | 83.5 | — | 83.5 | held | — | — | — | — | — | 311.4−209.8 | ▲ 3 |
| 6 | Robert Davidson7 of 7 cards posted | 38.2 | 77.1 | 38.2 | 60.6 | 60.6 | 33.0 | held | — | — | — | — | — | 307.6−213.5 | ▼ 1 |
| 7 | Anthony Betts7 of 7 cards posted | 35.3 | 56.7 | 44.3 | 38.2 | 70.6 | 41.9 | held | — | — | — | — | — | 286.9−234.2 | ▼ 1 |
| 8 | Bob McFarland7 of 7 cards posted | 70.6 | 38.2 | 44.3 | 47.1 | 41.9 | 36.7 | held | — | — | — | — | — | 278.8−242.4 | ▼ 1 |
| 9 | Daniel Hughes7 of 7 cards posted | 33.0 | 33.0 | 35.3 | 35.3 | 83.5 | 36.7 | held | — | — | — | — | — | 256.8−264.3 | – |
| 10 | Jeremy Mantz6 of 7 cards posted | 41.9 | 35.3 | 33.0 | 33.0 | — | 52.8 | held | — | — | — | — | — | 196.0−325.2 | – |
| Field that posted | 10 | 10 | 10 | 10 | 8 | 10 | – | – | – | – | – | – | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
held = the card is in. The round’s points post once the round settles.
Tied players split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 10 of 10 registered players have posted a card. Round 7 is held off the points until its week closes.

