Points race — round by round, this event only
The Points Race
The Points Race
2026 Fall Match Play League · Through Pool Play Week 1 and Pool Play Week 2 · ranked on gross
Leader
149.7
Jacob Christian
| Player | Pool Play Week 1 | Pool Play Week 2 | Total | Move | |
|---|---|---|---|---|---|
| 1 | Jacob Christian2 of 2 cards posted | 100.0 | 49.7 | 149.7leads | – |
| 2 | Jeremy Keller2 of 2 cards posted | 44.3 | 100.0 | 144.3−5.4 | ▲ 4 |
| 3 | Michael D Garcia2 of 2 cards posted | 56.7 | 71.6 | 128.3−21.5 | ▲ 1 |
| 4 | Roberto Garcia Lastra2 of 2 cards posted | 83.5 | 34.1 | 117.6−32.1 | ▼ 2 |
| 5 | Keith G Page2 of 2 cards posted | 44.3 | 71.6 | 115.8−33.9 | ▲ 1 |
| 6 | Justin Barras2 of 2 cards posted | 26.8 | 71.6 | 98.4−51.3 | ▲ 10 |
| 7 | Luis Vera2 of 2 cards posted | 33.2 | 49.7 | 82.9−66.8 | ▲ 2 |
| 8 | David Rodriguez1 of 2 cards posted | 70.6 | — | 70.6−79.1 | ▼ 5 |
| 9 | Chris Gulledge2 of 2 cards posted | 25.5 | 41.9 | 67.4−82.3 | ▲ 11 |
| 10 | Bryson Deemer2 of 2 cards posted | 28.4 | 38.2 | 66.6−83.1 | ▲ 3 |
| 11 | Jeffery Nabors2 of 2 cards posted | 38.2 | 26.4 | 64.6−85.1 | ▼ 3 |
| 12 | Juan E Ramos2 of 2 cards posted | 29.9 | 34.1 | 64.0−85.7 | – |
| 13 | Joel B Sparks1 of 2 cards posted | 56.7 | — | 56.7−93.0 | ▼ 9 |
| 14 | David Kearse2 of 2 cards posted | 26.0 | 30.6 | 56.5−93.2 | ▲ 4 |
| 15 | Brennen Roubique2 of 2 cards posted | 28.4 | 28.0 | 56.4−93.3 | ▼ 2 |
| 16 | Devin Higgins2 of 2 cards posted | 25.3 | 30.6 | 55.9−93.8 | ▲ 7 |
| 17 | Dwayne Pennington2 of 2 cards posted | 27.3 | 28.0 | 55.3−94.4 | ▼ 2 |
| 18 | Jerry Covin2 of 2 cards posted | 26.4 | 28.0 | 54.4−95.3 | ▼ 1 |
| 19 | Jason Holsinger2 of 2 cards posted | 26.0 | 26.1 | 52.1−97.6 | ▼ 1 |
| 20 | Jeff Weis2 of 2 cards posted | 25.2 | 26.8 | 52.1−97.7 | ▲ 4 |
| 21 | David Lemoine2 of 2 cards posted | 25.5 | 25.7 | 51.2−98.5 | ▼ 1 |
| 22 | Brian Fontenot2 of 2 cards posted | 25.5 | 25.5 | 51.1−98.7 | ▼ 2 |
| 23 | Cody Spencer Bryant2 of 2 cards posted | 25.1 | 25.9 | 51.0−98.7 | ▲ 4 |
| 24 | Ched Smith2 of 2 cards posted | 25.2 | 25.4 | 50.6−99.1 | ▲ 1 |
| 25 | Mike Harris2 of 2 cards posted | 25.2 | 25.3 | 50.5−99.2 | ▲ 1 |
| 26 | Marquis Nelson2 of 2 cards posted | 25.1 | 25.2 | 50.3−99.4 | ▲ 2 |
| 27 | Jessica Covin2 of 2 cards posted | 25.1 | 25.2 | 50.3−99.4 | ▲ 2 |
| 28 | Jack Wiggins1 of 2 cards posted | 33.2 | — | 33.2−116.5 | ▼ 19 |
| 28 | Jim Jimenez1 of 2 cards posted | 33.2 | — | 33.2−116.5 | ▼ 19 |
| 30 | Patty Smith1 of 2 cards posted | 25.1 | — | 25.1−124.7 | – |
| Field that posted | 30 | 25 | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
Tied players split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 30 of 35 registered players have posted a card.

