Points race — round by round, this event only
The Points Race
The Points Race
2026 Fall Match Play League · Through Pool Play Week 1 and Pool Play Week 2 · ranked on the Bridge net
Leader
171.6
Devin Higgins
| Player | Pool Play Week 1 | Pool Play Week 2 | Total | Move | |
|---|---|---|---|---|---|
| 1 | Devin Higgins2 of 2 cards posted | 71.6 | 100.0 | 171.6leads | ▲ 1 |
| 2 | Roberto Garcia Lastra2 of 2 cards posted | 100.0 | 60.6 | 160.6−11.0 | ▼ 1 |
| 3 | Michael D Garcia2 of 2 cards posted | 71.6 | 83.5 | 155.1−16.5 | ▼ 1 |
| 4 | Jacob Christian2 of 2 cards posted | 71.6 | 28.8 | 100.4−71.2 | ▼ 2 |
| 5 | Cody Spencer Bryant2 of 2 cards posted | 25.2 | 70.6 | 95.8−75.8 | ▲ 20 |
| 6 | Luis Vera2 of 2 cards posted | 38.2 | 47.1 | 85.3−86.3 | ▲ 2 |
| 7 | Keith G Page2 of 2 cards posted | 34.1 | 47.1 | 81.2−90.3 | ▲ 2 |
| 8 | David Lemoine2 of 2 cards posted | 47.1 | 32.1 | 79.2−92.3 | ▼ 3 |
| 9 | Chris Gulledge2 of 2 cards posted | 28.9 | 47.1 | 76.0−95.6 | ▲ 3 |
| 10 | Jeffery Nabors2 of 2 cards posted | 47.1 | 28.0 | 75.1−96.5 | ▼ 5 |
| 11 | Justin Barras2 of 2 cards posted | 25.8 | 38.2 | 64.0−107.6 | ▲ 5 |
| 12 | Jeremy Keller2 of 2 cards posted | 27.3 | 35.3 | 62.6−109.0 | ▲ 3 |
| 13 | Brian Fontenot2 of 2 cards posted | 34.1 | 26.1 | 60.2−111.3 | ▼ 4 |
| 14 | David Kearse2 of 2 cards posted | 28.9 | 29.9 | 58.8−112.8 | ▼ 2 |
| 15 | Jeff Weis2 of 2 cards posted | 25.8 | 32.1 | 57.9−113.6 | ▲ 1 |
| 16 | Ched Smith2 of 2 cards posted | 28.9 | 27.3 | 56.2−115.4 | ▼ 4 |
| 17 | Bryson Deemer2 of 2 cards posted | 25.8 | 26.6 | 52.4−119.2 | ▼ 1 |
| 17 | Jerry Covin2 of 2 cards posted | 25.8 | 26.6 | 52.4−119.2 | ▼ 1 |
| 19 | Dwayne Pennington2 of 2 cards posted | 25.8 | 25.6 | 51.4−120.1 | ▼ 3 |
| 19 | Jason Holsinger2 of 2 cards posted | 25.8 | 25.6 | 51.4−120.1 | ▼ 3 |
| 19 | Juan E Ramos2 of 2 cards posted | 25.8 | 25.6 | 51.4−120.1 | ▼ 3 |
| 22 | Brennen Roubique2 of 2 cards posted | 25.8 | 25.3 | 51.1−120.4 | ▼ 6 |
| 23 | Jessica Covin2 of 2 cards posted | 25.1 | 25.6 | 50.7−120.8 | ▲ 4 |
| 24 | Mike Harris2 of 2 cards posted | 25.2 | 25.2 | 50.4−121.2 | ▲ 1 |
| 25 | Marquis Nelson2 of 2 cards posted | 25.1 | 25.2 | 50.3−121.3 | ▲ 3 |
| 26 | Joel B Sparks1 of 2 cards posted | 47.1 | — | 47.1−124.5 | ▼ 21 |
| 27 | David Rodriguez1 of 2 cards posted | 31.3 | — | 31.3−140.3 | ▼ 16 |
| 28 | Jack Wiggins1 of 2 cards posted | 25.8 | — | 25.8−145.8 | ▼ 12 |
| — | Jim Jimenez1 of 2 cards posted | held | — | — | – |
| — | Patty Smith1 of 2 cards posted | held | — | — | – |
| Field that posted | 28 | 25 | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
held = the card is posted and its Bridge net is not stored yet. It is not scored as zero.
Tied players split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 30 of 35 registered players have posted a card.

