Points race — round by round, this event only
The Points Race
The Points Race
The Autumn Open · Through round 6 of 6 · ranked on gross
Leader
583.5
Dan Atkeson
| Player | R1 | R2 | R3 | R4 | R5 | R6 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Atkeson6 of 6 cards posted | 91.8 | 91.8 | 100.0 | 100.0 | 100.0 | 100.0 | 583.5leads | – |
| 2 | Allen Francuz6 of 6 cards posted | 41.9 | 70.6 | 70.6 | 70.6 | 56.7 | 70.6 | 381.1−202.4 | ▲ 1 |
| 3 | Roger Sargent6 of 6 cards posted | 65.6 | 41.9 | 60.6 | 41.9 | 83.5 | 60.6 | 354.1−229.4 | ▲ 2 |
| 4 | Jake Swenson4 of 6 cards posted | 91.8 | 91.8 | 83.5 | 83.5 | — | — | 350.5−233.0 | ▼ 2 |
| 5 | Jay McKnight6 of 6 cards posted | 49.7 | 46.7 | 52.8 | 60.6 | 56.7 | 83.5 | 349.9−233.6 | ▲ 1 |
| 6 | Juan Baez5 of 6 cards posted | 65.6 | 60.6 | 46.7 | 52.8 | 70.6 | — | 296.2−287.3 | ▼ 2 |
| 7 | rob stouder6 of 6 cards posted | 49.7 | 52.8 | 41.9 | 46.7 | 46.7 | 52.8 | 290.4−293.1 | – |
| Field that posted | 7 | 7 | 7 | 7 | 6 | 5 | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
Tied players split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 7 of 7 registered players have posted a card.

