Points race — round by round, this event only
The Points Race
The Points Race
PUEBLO WEST - MENS LEAGUE 0126 · Through round 12 of 12 · ranked on the Bridge net
Leader
525.0
Kevin Etter
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Etter12 of 12 cards posted | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 525.0leads | – |
| — | Allen Francuz2 of 12 cards posted | — | — | — | — | — | — | — | — | — | — | — | — | — | – |
| — | Brandon Blickenstaff8 of 12 cards posted | — | — | — | — | — | — | — | — | — | — | — | — | — | – |
| — | Dan Parsons4 of 12 cards posted | — | — | — | — | — | — | — | — | — | — | — | — | — | – |
| — | Desmond Algien12 of 12 cards posted | — | — | — | — | — | — | — | — | — | — | — | — | — | – |
| — | Jeff Manweiler11 of 12 cards posted | — | — | — | — | — | — | — | — | — | — | — | — | — | – |
| — | Jonathon Thomas12 of 12 cards posted | — | — | — | — | — | — | — | — | — | — | — | — | — | – |
| — | Josh Garnett12 of 12 cards posted | — | — | — | — | — | — | — | — | — | — | — | — | — | – |
| — | Tyler Surat5 of 12 cards posted | — | — | — | — | — | — | — | — | — | — | — | — | — | – |
| Field that posted | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
Tied players split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 9 of 10 registered players have posted a card. Round 1: 8 players have no net score yet and are not ranked this week. Round 2: 8 players have no net score yet and are not ranked this week. Round 3: 7 players have no net score yet and are not ranked this week. Round 4: 7 players have no net score yet and are not ranked this week. Round 5: 6 players have no net score yet and are not ranked this week. Round 6: 5 players have no net score yet and are not ranked this week. Round 7: 5 players have no net score yet and are not ranked this week. Round 8: 5 players have no net score yet and are not ranked this week. Round 9: 4 players have no net score yet and are not ranked this week. Round 10: 4 players have no net score yet and are not ranked this week. Round 11: 4 players have no net score yet and are not ranked this week. Round 12: 3 players have no net score yet and are not ranked this week. A net that posts later fills in.

