Points race — week over week, this league only
The Points Race
A Flight
PCB - Summer League Series · Through week 8 of 8 · ranked on gross
Leader
690.1
Fred Trotter
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Trotter8 of 8 cards posted | 100.0 | 100.0 | 100.0 | 83.5 | 83.5 | 60.6 | 81.3 | 81.3 | 690.1leads | – |
| 2 | Kyle Pace8 of 8 cards posted | 83.5 | 83.5 | 83.5 | 100.0 | 100.0 | 77.1 | 68.9 | 68.9 | 665.3−24.8 | – |
| 3 | Rick LaMarre8 of 8 cards posted | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 | 59.2 | 59.2 | 435.0−255.1 | ▲ 2 |
| 4 | Matt Lam6 of 8 cards posted | 60.6 | 60.6 | 60.6 | 70.6 | 70.6 | 100.0 | — | — | 423.0−267.1 | ▼ 1 |
| 5 | Joshua Watson6 of 8 cards posted | 70.6 | 70.6 | 70.6 | 60.6 | 60.6 | 77.1 | — | — | 410.1−280.0 | ▼ 1 |
| Field that posted | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | |||
B Flight
PCB - Summer League Series · Through week 8 of 8 · ranked on gross
Leader
749.7
Derek Gahagen
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Gahagen8 of 8 cards posted | 49.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 749.7leads | – |
| 2 | Tim Hanna8 of 8 cards posted | 65.6 | 60.6 | 70.6 | 44.3 | 83.5 | 70.6 | 70.6 | 83.5 | 549.4−200.3 | ▲ 1 |
| 3 | Jacob Moore8 of 8 cards posted | 100.0 | 38.2 | 83.5 | 77.1 | 41.9 | 60.6 | 83.5 | 60.6 | 545.3−204.4 | ▼ 1 |
| 4 | Jessie Henke8 of 8 cards posted | 65.6 | 44.3 | 60.6 | 77.1 | 49.7 | 83.5 | 56.7 | 70.6 | 508.1−241.7 | – |
| 5 | Nick Hall7 of 8 cards posted | 83.5 | 52.8 | 41.9 | 60.6 | 60.6 | 49.7 | 56.7 | — | 405.7−344.0 | – |
| 6 | Brannon Pumphrey8 of 8 cards posted | 41.9 | 70.6 | 46.7 | 52.8 | 49.7 | 49.7 | 41.9 | 46.7 | 399.9−349.8 | – |
| 7 | Robert Biano8 of 8 cards posted | 38.2 | 44.3 | 38.2 | 38.2 | 38.2 | 41.9 | 46.7 | 52.8 | 338.3−411.4 | ▲ 1 |
| 8 | Richard Blackford5 of 8 cards posted | 49.7 | 83.5 | 52.8 | 44.3 | 70.6 | — | — | — | 300.9−448.8 | ▼ 1 |
| 9 | Hunter Mccranie8 of 8 cards posted | 35.3 | 35.3 | 35.3 | 35.3 | 35.3 | 38.2 | 38.2 | 41.9 | 294.6−455.1 | – |
| Field that posted | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | |||
Champ Flight
PCB - Summer League Series · Through week 8 of 8 · ranked on gross
Leader
527.4
Josh Rodgers
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Rodgers8 of 8 cards posted | 81.3 | 68.9 | 81.3 | 62.5 | 54.3 | 62.5 | 62.5 | 54.3 | 527.4leads | – |
| 2 | Scott Pullen8 of 8 cards posted | 68.9 | 81.3 | 68.9 | 54.3 | 62.5 | 54.3 | 54.3 | 62.5 | 506.8−20.6 | – |
| 3 | Scott Eads3 of 8 cards posted | 59.2 | 59.2 | 59.2 | — | — | — | — | — | 177.7−349.7 | – |
| Field that posted | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
Tied players split the finish points for the places they occupy.
Each flight runs its own race — its own field, its own ladder, its own leader.
League Points · your location’s season total — this league only, not a national or season-wide standing. 17 of 17 players have posted a card.

