Points race — round by round, this event only
The Points Race
The Points Race
Parkwood Wednesday & Thursday Leagues Season 4 · Through round 2 of 8 · ranked on the Bridge net
Leader
158.3
3 balls, 1 c***
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 balls, 1 c***2 of 8 cards posted | 62.5 | 95.8 | — | — | — | — | — | — | 158.3leads | – |
| 1 | XPA Bandits3 of 8 cards posted | 62.5 | 95.8 | card in | — | — | — | — | — | 158.3leads | – |
| 3 | 3 old goats2 of 8 cards posted | 62.5 | 79.2 | — | — | — | — | — | — | 141.7−16.7 | ▼ 2 |
| 3 | All the gear no idea3 of 8 cards posted | 62.5 | 79.2 | card in | — | — | — | — | — | 141.7−16.7 | ▼ 2 |
| 5 | 3 Inches Deep3 of 8 cards posted | 62.5 | 58.3 | card in | — | — | — | — | — | 120.8−37.5 | ▼ 4 |
| 5 | 67ers2 of 8 cards posted | 62.5 | 58.3 | — | — | — | — | — | — | 120.8−37.5 | ▼ 4 |
| 5 | Big Wood Energy3 of 8 cards posted | 62.5 | 58.3 | card in | — | — | — | — | — | 120.8−37.5 | ▼ 4 |
| 8 | The Forefathers3 of 8 cards posted | 62.5 | 41.7 | card in | — | — | — | — | — | 104.2−54.2 | ▼ 7 |
| 9 | The Woodies2 of 8 cards posted | 62.5 | 33.3 | — | — | — | — | — | — | 95.8−62.5 | ▼ 8 |
| 10 | One and two half men3 of 8 cards posted | 62.5 | 25.0 | card in | — | — | — | — | — | 87.5−70.8 | ▼ 9 |
| Field that posted | 10 | 10 | – | – | – | – | – | – | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 10 teams each place is worth about 8 more than the one below. A weighted week multiplies everything.
Round 2: 10 teams posted a card. 1st 100 · 2nd 91.7 · 3rd 83.3 · 4th 75 · 5th 66.7 · 6th 58.3 · 7th 50 · 8th 41.7 · 9th 33.3 · 10th 25
No card posted. Blank, not zero. No card, no points that week.
card in = the card is posted. It counts once its round closes.
Tied teams split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 10 of 10 registered teams have posted a card. Round 3 counts once its week closes.

