Points race — round by round, this event only
The Points Race
The Points Race
Grand Haven Fall Member + Guest Scramble League · Cards posted, waiting on the Bridge net · ranked on the Bridge net
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Cabin BoysCard posted, points pending | — | — | — | — | — | — | — | — | — | – |
| — | Double Bogey KingsCard posted, points pending | — | — | — | — | — | — | — | — | — | – |
| — | Looking for ActionCard posted, points pending | — | — | — | — | — | — | — | — | — | – |
| — | MavvyG+CaveCard posted, points pending | — | — | — | — | — | — | — | — | — | – |
| — | Par BustersCard posted, points pending | — | — | — | — | — | — | — | — | — | – |
| — | Par DreamersCard posted, points pending | — | — | — | — | — | — | — | — | — | – |
| — | The Double Bogey BrosCard posted, points pending | — | — | — | — | — | — | — | — | — | – |
| — | The Gentleman’s 8Card posted, points pending | — | — | — | — | — | — | — | — | — | – |
| — | The Slice of LifeCard posted, points pending | — | — | — | — | — | — | — | — | — | – |
| — | Thought this was BingoCard posted, points pending | — | — | — | — | — | — | — | — | — | – |
| Field that posted | – | – | – | – | – | – | – | – | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
Tied teams split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 10 of 10 registered teams have posted a card. Points post when each round’s Bridge net is priced.

