Points race — round by round, this event only
The Points Race
The Points Race
Golden VS Westminster · Waiting on the first round to finish · ranked on the Bridge net
| Player | R1 | R2 | R3 | R4 | Total | Move | |
|---|---|---|---|---|---|---|---|
| — | Greg Odom2 of 4 cards posted | card in | card in | — | — | — | – |
| — | Jackson Lewis2 of 4 cards posted | card in | card in | — | — | — | – |
| — | Jordan Stone2 of 4 cards posted | card in | card in | — | — | — | – |
| — | Justin Hammond1 of 4 cards posted | card in | — | — | — | — | – |
| — | Maxwell Merhoff1 of 4 cards posted | card in | — | — | — | — | – |
| — | Robert Craig Kehoe2 of 4 cards posted | card in | card in | — | — | — | – |
| — | Stephen Rhodes1 of 4 cards posted | card in | — | — | — | — | – |
| — | Zach F1 of 4 cards posted | card in | — | — | — | — | – |
| Field that posted | – | – | – | – | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 8 players each place is worth about 11 more than the one below. A weighted week multiplies everything.
No card posted. Blank, not zero. No card, no points that week.
card in = the card is posted. It counts once its round closes.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 8 of 17 registered players have posted a card. Rounds 1–2 count once their weeks close.

