Points race — round by round, this event only
The Points Race
The Points Race
Fall Kickoff League · Through round 3 of 6 · ranked on gross
Leader
267.0
Hamsterdam Hacks
| Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamsterdam Hacks3 of 4 cards posted | 100.0 | 83.5 | 83.5 | — | — | — | 267.0leads | – |
| 2 | Snappers3 of 4 cards posted | 77.1 | 100.0 | 56.7 | — | — | — | 233.7−33.3 | – |
| 3 | Evans’ All Day3 of 4 cards posted | 77.1 | 41.9 | 100.0 | — | — | — | 219.0−48.0 | – |
| 4 | Far from Par4 of 4 cards posted | 52.8 | 65.6 | 70.6 | held | — | — | 189.0−78.0 | – |
| 5 | Old Skanks3 of 4 cards posted | 46.7 | 65.6 | 56.7 | — | — | — | 168.9−98.1 | ▲ 1 |
| 6 | Rough Hackers3 of 4 cards posted | 41.9 | 46.7 | 46.7 | — | — | — | 135.2−131.8 | ▲ 1 |
| 7 | OG's2 of 4 cards posted | 60.6 | 52.8 | — | — | — | — | 113.4−153.6 | ▼ 2 |
| 8 | Bush Wackers2 of 4 cards posted | 38.2 | 38.2 | — | — | — | — | 76.3−190.7 | – |
| Field that posted | 8 | 8 | 6 | – | – | – | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
held = the card is in. The round’s points post once the round settles.
Tied teams split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 8 of 8 registered teams have posted a card. Round 4 is held off the points until its week closes.

