Points race — round by round, this event only
The Points Race
Not yet placed
Eugene Handicapping for league play · Through round 3 of 4 · ranked on gross
Leader
291.8
JOSH ANDERSON
| Player | R1 | R2 | R3 | R4 | Total | Move | |
|---|---|---|---|---|---|---|---|
| 1 | JOSH ANDERSON4 of 4 cards posted | 100.0 | 100.0 | 91.8 | held | 291.8leads | – |
| 2 | Todd Adeboi4 of 4 cards posted | 70.6 | 83.5 | 91.8 | held | 245.9−45.9 | – |
| 3 | Jeff True4 of 4 cards posted | 83.5 | 70.6 | 60.6 | held | 214.7−77.0 | ▼ 1 |
| 4 | Corey Buller4 of 4 cards posted | 60.6 | 60.6 | 70.6 | held | 191.8−99.9 | – |
| 5 | Holli True4 of 4 cards posted | 52.8 | 46.7 | 52.8 | held | 152.2−139.6 | – |
| 6 | Philip Norris4 of 4 cards posted | 46.7 | 52.8 | 46.7 | held | 146.1−145.7 | ▼ 1 |
| 7 | Gayle Buller2 of 4 cards posted | 38.2 | 41.9 | — | — | 80.1−211.7 | – |
| 7 | Katie Michael2 of 4 cards posted | 41.9 | 38.2 | — | — | 80.1−211.7 | – |
| Field that posted | 8 | 8 | 6 | – | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
held = the card is in. The round’s points post once the round settles.
Tied players split the finish points for the places they occupy.
Each flight runs its own race — its own field, its own ladder, its own leader.
Points race · this event’s running total — this event only, not a national or season-wide standing. 8 players have posted a card. Round 4 is held off the points until its week closes.

