Points race — round by round, this event only
The Points Race
The Points Race
Bluejack National Course Record · Through round 3 of 3 · ranked on gross
Leader
260.6
Gregory Howard
| Player | R1 | R2 | R3 | Total | Move | |
|---|---|---|---|---|---|---|
| 1 | Gregory Howard3 of 3 cards posted | 91.8 | 100.0 | 68.9 | 260.6leads | – |
| 2 | Kevin McKenna3 of 3 cards posted | 91.8 | 70.6 | 81.3 | 243.6−17.0 | – |
| 3 | Jeremy Finch3 of 3 cards posted | 52.8 | 60.6 | 59.2 | 172.6−88.0 | ▲ 1 |
| 4 | Ed Campbell2 of 3 cards posted | 70.6 | 83.5 | — | 154.1−106.5 | ▼ 1 |
| 5 | Fernando Mladineo2 of 3 cards posted | 41.9 | 52.8 | — | 94.7−166.0 | – |
| 6 | AARON LEE1 of 3 cards posted | 60.6 | — | — | 60.6−200.0 | – |
| 7 | John Archer1 of 3 cards posted | 46.7 | — | — | 46.7−214.0 | – |
| Field that posted | 7 | 5 | 3 | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
Tied players split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 7 of 8 registered players have posted a card.

