Points race — round by round, this event only
The Points Race
The Points Race
Back 9 Troy Fall League · Through round 2 of 10 · ranked on gross
Leader
195.3
JP and E
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JP and E3 of 10 cards posted | 95.3 | 100.0 | card in | — | — | — | — | — | — | — | 195.3leads | – |
| 2 | Sip & Grip3 of 10 cards posted | 95.3 | 90.6 | card in | — | — | — | — | — | — | — | 185.9−9.4 | ▼ 1 |
| 3 | Putting for Whiskey3 of 10 cards posted | 62.5 | 81.3 | card in | — | — | — | — | — | — | — | 143.8−51.6 | ▲ 2 |
| 4 | Coney Dogs3 of 10 cards posted | 81.3 | 48.4 | card in | — | — | — | — | — | — | — | 129.7−65.6 | ▼ 1 |
| 5 | Two Hockey Putts3 of 10 cards posted | 53.1 | 71.9 | card in | — | — | — | — | — | — | — | 125.0−70.3 | ▲ 1 |
| 6 | E and A2 of 10 cards posted | 71.9 | 48.4 | — | — | — | — | — | — | — | — | 120.3−75.0 | ▼ 2 |
| 7 | Scramblin Papas2 of 10 cards posted | 39.1 | 62.5 | — | — | — | — | — | — | — | — | 101.6−93.7 | – |
| 8 | Dingers and Draino2 of 10 cards posted | 39.1 | 25.0 | — | — | — | — | — | — | — | — | 64.1−131.2 | ▼ 1 |
| 9 | Team Bridge3 of 10 cards posted | 25.0 | 34.4 | card in | — | — | — | — | — | — | — | 59.4−135.9 | – |
| Field that posted | 9 | 9 | – | – | – | – | – | – | – | – | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 9 teams each place is worth about 9 more than the one below. A weighted week multiplies everything.
Round 2: 9 teams posted a card. 1st 100 · 2nd 90.6 · 3rd 81.3 · 4th 71.9 · 5th 62.5 · 6th 53.1 · 7th 43.8 · 8th 34.4 · 9th 25
No card posted. Blank, not zero. No card, no points that week.
card in = the card is posted. It counts once its round closes.
Tied teams split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 9 of 9 registered teams have posted a card. Round 3 counts once its week closes.

