Points race — round by round, this event only
The Points Race
The Points Race
B9 Towson Fall 2-Man Best Ball · Waiting on the first round to finish · ranked on the Bridge net
| Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|
| — | Box Boys0 of 6 cards posted | — | — | — | — | — | — | — | – |
| — | Cliff Floyd’s Taint0 of 6 cards posted | — | — | — | — | — | — | — | – |
| — | Club Sammich0 of 6 cards posted | — | — | — | — | — | — | — | – |
| — | H&R Swing Therapy0 of 6 cards posted | — | — | — | — | — | — | — | – |
| — | Los Hermanos del Golf0 of 6 cards posted | — | — | — | — | — | — | — | – |
| — | Mike & Kreg0 of 6 cards posted | — | — | — | — | — | — | — | – |
| — | Pat and JP0 of 6 cards posted | — | — | — | — | — | — | — | – |
| — | Putt-Putt Pass0 of 6 cards posted | — | — | — | — | — | — | — | – |
| — | Three Putt Mafia0 of 6 cards posted | — | — | — | — | — | — | — | – |
| Field that posted | – | – | – | – | – | – | |||
25 for turning in a card. The rest is the finish. A win is exactly 100 at a full field, so every number reads as a percentage of a win.
No card posted. Blank, not zero — the trigger is posting a card, never showing up.
Tied teams split the finish points for the places they occupy.
Points race · this event’s running total — this event only, not a national or season-wide standing. 0 of 9 registered teams have posted a card.

