Points race — round by round, this event only
The Points Race
The Points Race
B9 Olathe Founders Challenge · Through round 2 of 2 · ranked on the Bridge net
Leader
183.9
Ryan Best
| Player | R1 | R2 | Total | Move | |
|---|---|---|---|---|---|
| 1 | Ryan Best2 of 2 cards posted | 95.6 | 88.3 | 183.9leads | ▲ 1 |
| 2 | AJ Evans2 of 2 cards posted | 84.6 | 95.3 | 179.9−4.0 | ▲ 2 |
| 3 | Noah Bisel2 of 2 cards posted | 91.2 | 81.3 | 172.4−11.4 | – |
| 4 | Dax Riddle2 of 2 cards posted | 64.7 | 100.0 | 164.7−19.2 | ▲ 2 |
| 5 | Jim Withers2 of 2 cards posted | 64.7 | 88.3 | 153.0−30.9 | ▲ 1 |
| 6 | Derek Streeter2 of 2 cards posted | 100.0 | 34.4 | 134.4−49.5 | ▼ 5 |
| 7 | Travis Jantz2 of 2 cards posted | 64.7 | 67.2 | 131.9−52.0 | ▼ 1 |
| 8 | Mark Badowski2 of 2 cards posted | 84.6 | 43.8 | 128.3−55.6 | ▼ 4 |
| 9 | Emily Cooper2 of 2 cards posted | 47.1 | 76.6 | 123.6−60.2 | ▲ 4 |
| 10 | Bradley Todd2 of 2 cards posted | 64.7 | 55.5 | 120.2−63.7 | ▼ 4 |
| 11 | Justin Streeter2 of 2 cards posted | 38.2 | 67.2 | 105.4−78.4 | ▲ 4 |
| 12 | Gabriel Hapke2 of 2 cards posted | 64.7 | 39.1 | 103.8−80.1 | ▼ 6 |
| 13 | B. Chris Cooper2 of 2 cards posted | 31.6 | 67.2 | 98.8−85.1 | ▲ 3 |
| 14 | John Luoma2 of 2 cards posted | 64.7 | 29.7 | 94.4−89.5 | ▼ 8 |
| 15 | Josh Duerfeldt2 of 2 cards posted | 42.6 | 48.4 | 91.1−92.8 | ▼ 1 |
| 16 | Logan Nichols2 of 2 cards posted | 31.6 | 55.5 | 87.1−96.8 | – |
| 17 | Grant Reves1 of 2 cards posted | 64.7 | — | 64.7−119.2 | ▼ 11 |
| 18 | Kristy Richards2 of 2 cards posted | 25.0 | 25.0 | 50.0−133.9 | – |
| Field that posted | 18 | 17 | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 17 players each place is worth about 5 more than the one below. A weighted week multiplies everything.
Round 2: 17 players posted a card. 1st 100 · 2nd 95.3 · 3rd 90.6 · 4th 85.9 · 5th 81.3 · 6th 76.6 · 7th 71.9 · 8th 67.2 · 9th 62.5 · 10th 57.8 · 11th 53.1 · 12th 48.4 · 13th 43.8 · 14th 39.1 · 15th 34.4 · 16th 29.7 · 17th 25
No card posted. Blank, not zero. No card, no points that week.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 18 of 18 registered players have posted a card.

