Points race — round by round, this event only
The Points Race
The Points Race
B9 OKC Battles Champions qualifier · Through round 2 of 2 · ranked on gross
Leader
170.0
The Walking David
| Player | R1 | R2 | Total | Move | |
|---|---|---|---|---|---|
| 1 | The Walking David2 of 2 cards posted | 70.0 | 100.0 | 170.0leads | ▲ 2 |
| 2 | AJ Leingang2 of 2 cards posted | 55.0 | 81.3 | 136.3−33.7 | ▲ 2 |
| 3 | Corey Cupp1 of 2 cards posted | 100.0 | — | 100.0−70.0 | ▼ 2 |
| 4 | Gustavo Tineo2 of 2 cards posted | 25.0 | 62.5 | 87.5−82.5 | ▲ 2 |
| 5 | Walker LaRue1 of 2 cards posted | 85.0 | — | 85.0−85.0 | ▼ 3 |
| 6 | Casey Foster2 of 2 cards posted | 40.0 | 43.8 | 83.8−86.2 | ▼ 1 |
| 7 | Tony Galier1 of 2 cards posted | — | 25.0 | 25.0−145.0 | NEW |
| — | Adrian Reyes0 of 2 cards posted | — | — | — | – |
| Field that posted | 6 | 5 | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 5 players each place is worth about 19 more than the one below. A weighted week multiplies everything.
Round 2: 5 players posted a card. 1st 100 · 2nd 81.3 · 3rd 62.5 · 4th 43.8 · 5th 25
No card posted. Blank, not zero. No card, no points that week.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 7 of 8 registered players have posted a card.

