Points race — round by round, this event only
The Points Race
The Points Race
B9 OKC Battles Bridge Qualifier · Through round 2 of 2 · ranked on the Bridge net
Leader
200.0
AJ Leingang
| Player | R1 | R2 | Total | Move | |
|---|---|---|---|---|---|
| 1 | AJ Leingang2 of 2 cards posted | 100.0 | 100.0 | 200.0leads | – |
| 2 | Derek Johnson2 of 2 cards posted | 56.3 | 81.3 | 137.5−62.5 | ▲ 2 |
| 2 | Kenneth Neuberger2 of 2 cards posted | 56.3 | 81.3 | 137.5−62.5 | ▲ 2 |
| 4 | Greg Jaggi2 of 2 cards posted | 75.0 | 37.5 | 112.5−87.5 | ▼ 1 |
| 4 | Joshua Sears2 of 2 cards posted | 87.5 | 25.0 | 112.5−87.5 | ▼ 2 |
| 6 | Jake Harris2 of 2 cards posted | 37.5 | 50.0 | 87.5−112.5 | – |
| 6 | Jordan Boyer2 of 2 cards posted | 25.0 | 62.5 | 87.5−112.5 | ▲ 1 |
| Field that posted | 7 | 7 | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 7 players each place is worth about 13 more than the one below. A weighted week multiplies everything.
Round 2: 7 players posted a card. 1st 100 · 2nd 87.5 · 3rd 75 · 4th 62.5 · 5th 50 · 6th 37.5 · 7th 25
No card posted. Blank, not zero. No card, no points that week.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 7 of 7 registered players have posted a card.

