Points race — round by round, this event only
The Points Race
The Points Race
Alcoa Back Nine Fall League · Through round 7 of 7 · ranked on gross
Leader
858.7
Jeremy Acuff
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Move | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Acuff7 of 7 cards posted | 87.5 | 100.0 | 100.0 | 100.0 | 88.5 | 82.7 | 300.0 | 858.7leads | ▲ 1 |
| 2 | Hunter Tidwell7 of 7 cards posted | 100.0 | 78.6 | 94.6 | 94.2 | 100.0 | 100.0 | 267.9 | 835.3−23.4 | ▼ 1 |
| 3 | Stephen Goins7 of 7 cards posted | 70.0 | 89.3 | 89.3 | 79.8 | 82.7 | 94.2 | 235.7 | 741.0−117.6 | – |
| 4 | Austin Bowman7 of 7 cards posted | 95.0 | 59.8 | 78.6 | 88.5 | 76.9 | 65.4 | 187.5 | 651.7−207.0 | – |
| 5 | Robert Kelso7 of 7 cards posted | 55.0 | 73.2 | 83.9 | 59.6 | 45.2 | 76.9 | 187.5 | 581.4−277.3 | ▲ 3 |
| 6 | Mike Mayes7 of 7 cards posted | 62.5 | 51.8 | 73.2 | 65.4 | 94.2 | 71.2 | 139.3 | 557.6−301.1 | ▲ 1 |
| 7 | Joshua Elswick6 of 7 cards posted | 80.0 | 89.3 | 62.5 | 71.2 | 71.2 | 88.5 | — | 462.6−396.1 | ▼ 2 |
| 8 | Allen Francuz6 of 7 cards posted | 75.0 | 89.3 | 67.9 | 79.8 | 59.6 | 59.6 | — | 431.2−427.5 | ▼ 2 |
| 9 | Riley Overall7 of 7 cards posted | 32.5 | 43.8 | 57.1 | 45.2 | 65.4 | 53.8 | 107.1 | 405.0−453.7 | – |
| 10 | Cameron Watters7 of 7 cards posted | 45.0 | 43.8 | 41.1 | 45.2 | 45.2 | 25.0 | 75.0 | 320.2−538.4 | ▲ 2 |
| 11 | Anthony Rodriguez6 of 7 cards posted | 50.0 | 67.9 | 35.7 | 25.0 | 53.8 | 39.4 | — | 271.8−586.8 | ▼ 1 |
| 12 | Antonio Alemar6 of 7 cards posted | 32.5 | 59.8 | 46.4 | 53.8 | 36.5 | 30.8 | — | 259.9−598.7 | ▼ 1 |
| 13 | Bub Meadows6 of 7 cards posted | 62.5 | 33.0 | 30.4 | 36.5 | 30.8 | 48.1 | — | 241.3−617.4 | – |
| 14 | Adrian Alemar6 of 7 cards posted | 40.0 | 33.0 | 51.8 | 30.8 | 25.0 | 39.4 | — | 220.0−638.6 | – |
| 15 | Nick Hurst1 of 7 cards posted | 87.5 | — | — | — | — | — | — | 87.5−771.2 | – |
| 16 | Mike Attkisson3 of 7 cards posted | 25.0 | 25.0 | 25.0 | — | — | — | — | 75.0−783.7 | – |
| Field that posted | 16 | 15 | 15 | 14 | 14 | 14 | 8 | |||
Post a card and you get 25. Win the week and you get 100. Everyone in between is spaced evenly, so with 8 players each place is worth about 11 more than the one below. A weighted week multiplies everything.
Round 7: 8 players posted a card, and it counts triple. 1st 300 · 2nd 267.9 · 3rd 235.7 · 4th 203.6 · 5th 171.4 · 6th 139.3 · 7th 107.1 · 8th 75
No card posted. Blank, not zero. No card, no points that week.
Tied players split the points of the places they share.
Points race · this event’s running total — this event only, not a national or season-wide standing. 16 of 16 registered players have posted a card.

