Season standings
Pigskin Kickoff Series
Every player picks a college. The points they earn each month go to that school, and the school with the most points across the series wins.
You earn points by where you finish in each monthly tournament — the better you place, the more points your school gets. The board updates after every tournament.
| # | School | Aug | Sep | Oct | Nov | Dec | Total League Points |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma7 registered · 4 posted | 261.4 | — | — | — | — | 261.4 |
| 2 | Texas2 registered · 1 posted | 100 | — | — | — | — | 100 |
| 3 | Oklahoma State4 registered · 1 posted | 52.8 | — | — | — | — | 52.8 |
| T4 | Arkansas1 registered · none posted yet | — | — | — | — | — | 0 |
| T4 | Tulsa2 registered · none posted yet | — | — | — | — | — | 0 |
| — | Unassignedno college on file — unranked, shown so nothing is hidden | — | — | — | — | — | 0 |
How this board reconciles
Board shows all 19 registered players across 19 registrations and 5 events. 6 have a scoring round counted so far.
- 11 on the board with a college, no score posted yet
- 2 registered with no college on file
- 0 with a college that isn't in the list — shown under Unassigned
- 6 scoring rounds counted
- 3 rounds not ranked (withdrawn, unverified, mid-round, or no score)
- 0 rounds that matched no registration and earned nothing
