Loading the Battles
Gathering every location’s cards and standings. This can take a moment.
Loading the Battles
Gathering every location’s cards and standings. This can take a moment.

Your location vs. another location · Points all season, to Las Vegas.
Season 26–27 ↘︎ Live · Battles every week
Now ↘︎
Live
The Back Nine Battles is live. Bridge round two runs October 26 to November 1.
Women's Championship · Week 2 · Oct 19 – 25 · Result · unofficial
Round 2 of 8.
The season ↘︎ October to April
Season opened Mon Oct 5
No battles Nov 23–29 or Dec 21 – Jan 3.
Standings lock Sun Feb 7
The bracket is revealed Wed Feb 10.
The bracket starts Feb 15.
The National Final · April
Las Vegas.
After ↘︎ Summer
To be announced
All winter, you play for your Back Nine.
Your B9 Bridge number ↘︎
Get your numberUnofficial until the Back Nine team reconciles the week.
College Station, TX - South
vs Boise Baddie for Birdies
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Ande B. | 5 | 4 | 7 | 6 | 12 | 5 | 6 | 11 | 6 | 62 |
| Jessica T. | 11 | 3 | 6 | 8 | 6 | 6 | 2 | 7 | 10 | 59 |
| Team best ball | 5 | 3 | 6 | 6 | 6 | 5 | 2 | 7 | 6 | 46 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
| Ande B. | 5 | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 6 | 46 |
No card by the close: Boise Baddie for Birdies.
| Jessica T. |
|---|
| 6 |
| 7 |
| 8 |
| 10 |
| 4 |
| 6 |
| 5 |
| 6 |
| 9 |
| 61 |
| Team best ball | 5 | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 6 | 46 |
|---|
Total92
Brunswick, OH
vs Dayton, OH - Centerville
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Ann Marie F. | 7 | 4 | 7 | 7 | 5 | 7 | 5 | 8 | 10 | 60 |
| Cassie E. | 6 | 4 | 10 | 6 | 8 | 7 | 4 | 7 | 4 | 56 |
| Sabrina C. | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 33 |
| Team best ball | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 32 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
| Ann Marie F. | 8 | 7 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 58 |
| Cassie E. | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 8 | 46 |
| Sabrina C. | 3 | 4 | 3 | 4 | 1 | 3 | 2 | 4 | 4 | 28 |
| Team best ball | 3 | 4 | 3 | 4 | 1 | 3 | 2 | 4 | 4 | 28 |
Total60
Dayton, OH - Centerville
vs Brunswick, OH
TMPO Squad
Jacksonville Beach, FL
vs Wilmington Fairway Force
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Parker P. | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 40 |
| America U. | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 39 |
| Victoria U. | 4 | 5 | 8 | 5 | 4 | 4 | 4 | 5 | 4 | 43 |
| Team best ball | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
| Parker P. | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 10 | 38 |
| America U. | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 |
| Victoria U. | 6 | 8 | 8 | 4 | 3 | 8 | 4 | 3 | 4 | 48 |
| Team best ball | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 30 |
Total65
Wilmington Fairway Force
Wilmington, DE
vs TMPO Squad
Eugene, OR
vs Orlando, FL - Waterford Lakes
Orlando, FL - Waterford Lakes
vs Eugene, OR
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Stephanie T. | 5 | 9 | 9 | 7 | 5 | 7 | 5 | 6 | 5 | 58 |
| Team best ball | 5 | 9 | 9 | 7 | 5 | 7 | 5 | 6 | 5 | 58 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
| Stephanie T. | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 8 | 22 | 65 |
| Team best ball | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 8 | 22 | 65 |
Total123