
Back Nine Battles
Your location vs. another location · Points all season, to Las Vegas.
Season 26–27 ↘︎ Live · Battles every week
Now ↘︎
Live
The Back Nine Battles is live. Week two runs October 12 to 18.
Women's Championship · Week 1 · Oct 5 – 11 · Final
Round 1 of 8.
Final. The Back Nine team has reconciled the week. Final stands after the seven-day protest window.
Dayton, OH - Centerville
vs Wilmington Fairway Force
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Kim R. | 8 | 8 | 3 | 7 | 3 | 6 | 6 | 8 | 8 | 57 |
| Team best ball | 8 | 8 | 3 | 7 | 3 | 6 | 6 | 8 | 8 | 57 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Kim R. | 5 | 9 | 6 | 8 | 7 | 4 | 9 | 5 | 8 | 61 |
| Team best ball | 5 | 9 | 6 | 8 | 7 | 4 | 9 | 5 | 8 | 61 |
Total118
- Kim R.118
Wilmington Fairway Force
Wilmington, DE
vs Dayton, OH - Centerville
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Uma L. | 9 | 3 | 3 | 4 | 3 | 6 | 6 | 6 | 6 | 46 |
| Jodie L. | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 6 | 41 |
| Mia D. | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 40 |
| Team best ball | 6 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 37 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Uma L. | 5 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 4 | 45 |
| Jodie L. | 4 | 7 | 4 | 5 | 8 | 4 | 6 | 3 | 5 | 46 |
| Mia D. | 4 | 5 | 3 | 5 | 7 | 4 | 5 | 4 | 4 | 41 |
| Team best ball | 4 | 5 | 3 | 5 | 7 | 4 | 5 | 3 | 4 | 40 |
Total77
- Uma L.91
- Jodie L.87
- Mia D.81
Eugene, OR
vs TMPO Squad
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Katie M. | 7 | 5 | 3 | 5 | 4 | 6 | 7 | 5 | 5 | 47 |
| Holli T. | 7 | 5 | 3 | 4 | 3 | 5 | 7 | 6 | 6 | 46 |
| Jennifer K. | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 42 |
| Team best ball | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 40 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Katie M. | 7 | 6 | 4 | 5 | 7 | 3 | 4 | 4 | 4 | 44 |
| Holli T. | 6 | 5 | 2 | 5 | 5 | 3 | 4 | 6 | 6 | 42 |
| Jennifer K. | 3 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 42 |
| Team best ball | 3 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 35 |
Total75
- Katie M.91
- Holli T.88
- Jennifer K.84
TMPO Squad
Jacksonville Beach, FL
vs Eugene, OR
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| America U. | 6 | 4 | 2 | 4 | 3 | 6 | 6 | 6 | 4 | 41 |
| Victoria U. | 7 | 5 | 3 | 3 | 4 | 5 | 6 | 5 | 3 | 41 |
| Parker P. | 6 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 34 |
| Team best ball | 6 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 34 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| America U. | 4 | 10 | 3 | 4 | 10 | 3 | 4 | 8 | 8 | 54 |
| Victoria U. | 5 | 4 | 3 | 4 | 10 | 3 | 8 | 8 | 3 | 48 |
| Parker P. | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 36 |
| Team best ball | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 33 |
Total67
- America U.95
- Victoria U.89
- Parker P.70
Boise Baddie for Birdies
Boise, ID
vs Brunswick, OH
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Laura T. | 8 | 6 | 3 | 6 | 4 | 10 | 9 | 9 | 9 | 64 |
| Jessica H. | 9 | 5 | 4 | 8 | 3 | 6 | 7 | 6 | 7 | 55 |
| Pam G. | 8 | 5 | 5 | 6 | 7 | 6 | 7 | 7 | 8 | 59 |
| Team best ball | 8 | 5 | 3 | 6 | 3 | 6 | 7 | 6 | 7 | 51 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Laura T. | 5 | 7 | 5 | 7 | 8 | 5 | 8 | 4 | 6 | 55 |
| Jessica H. | 6 | 6 | 4 | 6 | 7 | 5 | 9 | 7 | 5 | 55 |
| Pam G. | 6 | 9 | 3 | 7 | 7 | 3 | 6 | 6 | 9 | 56 |
| Team best ball | 5 | 6 | 3 | 6 | 7 | 3 | 6 | 4 | 5 | 45 |
Total96
- Laura T.119
- Jessica H.110
- Pam G.115
Brunswick, OH
vs Boise Baddie for Birdies
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Cassie E. | 7 | 6 | 4 | 5 | 3 | 4 | 6 | 5 | 6 | 46 |
| Sabrina C. | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 33 |
| Ann Marie F. | 10 | 8 | 4 | 5 | 5 | 10 | 11 | 7 | 7 | 67 |
| Team best ball | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Cassie E. | 5 | 5 | 6 | 5 | 9 | 6 | 5 | 5 | 5 | 51 |
| Sabrina C. | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 31 |
| Ann Marie F. | 6 | 8 | 4 | 9 | 6 | 6 | 8 | 6 | 6 | 59 |
| Team best ball | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 31 |
Total64
- Cassie E.97
- Sabrina C.64
- Ann Marie F.126
College Station, TX - South
vs Loveland, CO - Johnstown
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Ande B. | 7 | 5 | 3 | 4 | 3 | 5 | 6 | 6 | 6 | 45 |
| Jessica T. | 8 | 7 | 3 | 5 | 5 | 10 | 8 | 5 | 7 | 58 |
| Team best ball | 7 | 5 | 3 | 4 | 3 | 5 | 6 | 5 | 6 | 44 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Ande B. | 6 | 6 | 4 | 6 | 8 | 4 | 4 | 5 | 5 | 48 |
| Jessica T. | 7 | 7 | 4 | 6 | 7 | 4 | 9 | 5 | 7 | 56 |
| Team best ball | 6 | 6 | 4 | 6 | 7 | 4 | 4 | 5 | 5 | 47 |
Total91
- Ande B.93
- Jessica T.114
No card in yet: Loveland, CO - Johnstown.
The season ↘︎ October to April
Season opened Mon Oct 5
No battles Nov 23–29 or Dec 21 – Jan 3.
Standings lock Sun Feb 7
The bracket is revealed Wed Feb 10.
The bracket starts Feb 15.
The National Final · April
Las Vegas.
After ↘︎ Summer
To be announced
All winter, you play for your Back Nine.
Your B9 Bridge number ↘︎
Get your number





