
Back Nine Battles
Your location vs. another location · Points all season, to Las Vegas.
Season 26–27 ↘︎ Live · Battles every week
Now ↘︎
Live
The Back Nine Battles is live. Week two runs October 12 to 18.
Championship · Week 1 · Oct 5 – 11 · Final
Round 1 of 8.
Final. The Back Nine team has reconciled the week. Final stands after the seven-day protest window.
Blue Turf Snipers
Boise, ID
vs Rancho Mirage, CA
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Dave Q. | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 37 |
| Casey B. | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 40 |
| Mike B. | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 7 | 5 | 41 |
| Team best ball | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Dave Q. | 5 | 4 | 3 | 5 | 3 | 2 | 5 | 5 | 4 | 36 |
| Casey B. | 4 | 3 | 3 | 4 | 6 | 6 | 4 | 4 | 3 | 37 |
| Mike B. | 4 | 8 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 38 |
| Team best ball | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 30 |
Total65
- Dave Q.73
- Casey B.77
- Mike B.79
Rancho Mirage, CA
vs Blue Turf Snipers
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Chris A. | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 35 |
| Trent H. | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 34 |
| Matt H. | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 7 | 41 |
| Team best ball | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 31 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Chris A. | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 34 |
| Trent H. | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 35 |
| Matt H. | 6 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 4 | 38 |
| Team best ball | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 33 |
Total64
- Chris A.69
- Trent H.69
- Matt H.79
Eugene, OR
vs OKC, OK - Edmond
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Todd A. | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 33 |
| Jeff T. | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 4 | 39 |
| Michael H. | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 38 |
| Team best ball | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 32 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Todd A. | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 32 |
| Jeff T. | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 36 |
| Michael H. | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 38 |
| Team best ball | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 31 |
Total63
- Todd A.65
- Jeff T.75
- Michael H.76
OKC, OK - Edmond
vs Eugene, OR
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Casey F. | 5 | 4 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 35 |
| David G. | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 |
| Gustavo T. | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 34 |
| Team best ball | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 28 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Casey F. | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 3 | 5 | 35 |
| David G. | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 31 |
| Gustavo T. | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 37 |
| Team best ball | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 30 |
Total58
- Casey F.70
- David G.66
- Gustavo T.71
Keller, TX
vs Auckland, NZ
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Chris R. | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 36 |
| Bryan B. | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 39 |
| Brandon M. | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| Team best ball | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Chris R. | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Bryan B. | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 3 | 36 |
| Brandon M. | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 31 |
| Team best ball | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 29 |
Total62
- Chris R.71
- Bryan B.75
- Brandon M.67
Auckland, NZ
Back Nine New Zealand
vs Keller, TX
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Team best ball | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Team best ball | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 |
Total65
Anthem, AZ
vs College Station, TX - South
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Ethan D. | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 39 |
| Andrew W. | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 35 |
| Brian P. | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 38 |
| Team best ball | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Ethan D. | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 5 | 6 | 35 |
| Andrew W. | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 36 |
| Brian P. | 3 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 43 |
| Team best ball | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 31 |
Total64
- Ethan D.74
- Andrew W.71
- Brian P.81
College Station, TX - South
vs Anthem, AZ
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Kris J. | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 44 |
| Stephen P. | 7 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 40 |
| Team best ball | 6 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 38 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Kris J. | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 37 |
| Stephen P. | 5 | 6 | 5 | 4 | 7 | 3 | 4 | 4 | 5 | 43 |
| Team best ball | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 37 |
Total75
- Kris J.81
- Stephen P.83
The season ↘︎ October to April
Season opened Mon Oct 5
No battles Nov 23–29 or Dec 21 – Jan 3.
Standings lock Sun Feb 7
The bracket is revealed Wed Feb 10.
The bracket starts Feb 15.
The National Final · April
Las Vegas.
After ↘︎ Summer
To be announced
All winter, you play for your Back Nine.
Your B9 Bridge number ↘︎
Get your number





